Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $100 | 4,461 | 3,660 | 801 | 18.0% |
| $50 | 16,560 | 13,615 | 2,945 | 17.8% |
| $25 | 59,030 | 48,202 | 10,828 | 18.3% |
| Totals | 80,051 | 65,477 | 14,574 | 18.2% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $100 | 1 in 177 | **** | **** | **** |
| $50 | 1 in 48 | **** | **** | **** |
| $25 | 1 in 13 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $5 GAMES |
|---|---|---|
| Overall Odds | #46 of 46 | #9 of 9 |
| Top Prizes Remaining | #45 of 46 | #9 of 9 |
| Prize Payout | #20 of 44 | #1 of 9 |
| Top Prize Odds | #2 of 44 | #1 of 9 |
| PRO RANKINGS | ALL GAMES | $5 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.