Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $75,000 | 4 | 2 | 2 | 50.0% |
| $10,000 | 9 | 4 | 5 | 55.6% |
| $1,000 | 60 | 38 | 22 | 36.7% |
| $500 | 806 | 511 | 295 | 36.6% |
| $200 | 1,609 | 1,011 | 598 | 37.2% |
| $100 | 10,362 | 6,548 | 3,814 | 36.8% |
| $50 | 32,164 | 20,330 | 11,834 | 36.8% |
| $40 | 32,164 | 20,330 | 11,834 | 36.8% |
| $30 | 112,754 | 70,791 | 41,963 | 37.2% |
| $20 | 160,624 | 98,908 | 61,716 | 38.4% |
| $10 | 192,941 | 114,133 | 78,808 | 40.8% |
| totals | 543,497 | 332,606 | 210,891 | 38.8% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $75,000 | 1 in 482,354 | **** | **** | **** |
| $10,000 | 1 in 214,379 | **** | **** | **** |
| $1,000 | 1 in 32,157 | **** | **** | **** |
| $500 | 1 in 2,394 | **** | **** | **** |
| $200 | 1 in 1,199 | **** | **** | **** |
| $100 | 1 in 186 | **** | **** | **** |
| $50 | 1 in 60 | **** | **** | **** |
| $40 | 1 in 60 | **** | **** | **** |
| $30 | 1 in 17 | **** | **** | **** |
| $20 | 1 in 12 | **** | **** | **** |
| $10 | 1 in 10 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #10 of 45 | #3 of 9 |
| Top Prizes Remaining | #13 of 45 | #2 of 9 |
| Prize Payout | #14 of 45 | #1 of 9 |
| Top Prize Odds | #37 of 45 | #9 of 9 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.