Prize Counts
| Prizes | Total ? | Remaining ? | STARTING ODDS ? |
|---|---|---|---|
| $10,000 | 3 | 1 | 1 in 408,991 |
| $1,000 | 2 | n/a | 1 in 613,487 |
| $500 | 3 | n/a | 1 in 408,991 |
| $100 | 50 | n/a | 1 in 24,539 |
| $50 | 4,830 | n/a | 1 in 254 |
| $20 | 14,000 | n/a | 1 in 88 |
| $10 | 12,000 | n/a | 1 in 102 |
| $6 | 16,000 | n/a | 1 in 77 |
| $4 | 40,000 | n/a | 1 in 31 |
| $3 | 90,000 | n/a | 1 in 14 |
| $2 | 146,000 | n/a | 1 in 8.4 |
| Totals | 322,888 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $2 GAMES |
|---|---|---|
| Overall Odds | #38 of 61 | #3 of 9 |
| Top Prizes Remaining | #38 of 61 | #4 of 9 |
| Prize Payout | #54 of 61 | #8 of 9 |
| Top Prize Odds | #28 of 44 | #3 of 6 |
| PRO RANKINGS | ALL GAMES | $2 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.