Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $2,000,000 | 6 | 4 | 2 | 33.3% |
| $100,000 | 6 | 3 | 3 | 50.0% |
| $50,000 | 32 | 17 | 15 | 46.9% |
| $10,000 | 82 | 41 | 41 | 50.0% |
| $5,000 | 145 | 73 | 72 | 49.7% |
| $1,000 | 997 | 494 | 503 | 50.5% |
| $500 | 18,579 | 10,011 | 8,568 | 46.1% |
| $200 | 69,132 | 37,160 | 31,972 | 46.2% |
| $100 | 242,613 | 130,547 | 112,066 | 46.2% |
| $50 | 606,462 | 324,916 | 281,546 | 46.4% |
| $40 | 1,137,585 | 608,715 | 528,870 | 46.5% |
| totals | 2,075,639 | 1,111,981 | 963,658 | 46.4% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $2,000,000 | 1 in 1,515,216 | **** | **** | **** |
| $100,000 | 1 in 1,515,216 | **** | **** | **** |
| $50,000 | 1 in 284,103 | **** | **** | **** |
| $10,000 | 1 in 110,870 | **** | **** | **** |
| $5,000 | 1 in 62,699 | **** | **** | **** |
| $1,000 | 1 in 9,119 | **** | **** | **** |
| $500 | 1 in 489 | **** | **** | **** |
| $200 | 1 in 132 | **** | **** | **** |
| $100 | 1 in 37 | **** | **** | **** |
| $50 | 1 in 15 | **** | **** | **** |
| $40 | 1 in 8.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #23 of 39 | #2 of 2 |
| Top Prizes Remaining | #2 of 39 | #2 of 2 |
| Prize Payout | #2 of 39 | #2 of 2 |
| Top Prize Odds | #34 of 36 | #1 of 2 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.