Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $20,000 | 12 | 10 | 2 | 16.7% |
| $1,000 | 25 | 17 | 8 | 32.0% |
| $500 | 53 | 38 | 15 | 28.3% |
| $100 | 1,793 | 1,249 | 544 | 30.3% |
| $50 | 6,791 | 4,731 | 2,060 | 30.3% |
| $30 | 23,543 | 16,614 | 6,929 | 29.4% |
| $20 | 53,865 | 37,390 | 16,475 | 30.6% |
| $10 | 92,307 | 62,646 | 29,661 | 32.1% |
| $5 | 246,285 | 161,152 | 85,133 | 34.6% |
| $3 | 384,740 | 249,776 | 134,964 | 35.1% |
| totals | 809,414 | 533,623 | 275,791 | 34.1% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $20,000 | 1 in 256,492 | **** | **** | **** |
| $1,000 | 1 in 123,116 | **** | **** | **** |
| $500 | 1 in 58,074 | **** | **** | **** |
| $100 | 1 in 1,717 | **** | **** | **** |
| $50 | 1 in 453 | **** | **** | **** |
| $30 | 1 in 131 | **** | **** | **** |
| $20 | 1 in 57 | **** | **** | **** |
| $10 | 1 in 33 | **** | **** | **** |
| $5 | 1 in 13 | **** | **** | **** |
| $3 | 1 in 8.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $3 GAMES |
|---|---|---|
| Overall Odds | #39 of 49 | #4 of 4 |
| Top Prizes Remaining | #36 of 49 | #4 of 4 |
| Prize Payout | #37 of 49 | #1 of 4 |
| Top Prize Odds | #3 of 49 | #1 of 4 |
| PRO RANKINGS | ALL GAMES | $3 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.