Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $20,000 | 10 | 8 | 2 | 20.0% |
| $1,000 | 23 | 14 | 9 | 39.1% |
| $500 | 46 | 32 | 14 | 30.4% |
| $100 | 1,817 | 1,292 | 525 | 28.9% |
| $50 | 7,814 | 5,543 | 2,271 | 29.1% |
| $30 | 22,707 | 16,000 | 6,707 | 29.5% |
| $20 | 34,028 | 23,952 | 10,076 | 29.6% |
| $10 | 61,327 | 42,104 | 19,223 | 31.3% |
| $6 | 102,137 | 69,326 | 32,811 | 32.1% |
| $5 | 163,445 | 107,695 | 55,750 | 34.1% |
| $3 | 333,703 | 216,964 | 116,739 | 35.0% |
| totals | 727,057 | 482,930 | 244,127 | 33.6% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $20,000 | 1 in 272,400 | **** | **** | **** |
| $1,000 | 1 in 118,435 | **** | **** | **** |
| $500 | 1 in 59,217 | **** | **** | **** |
| $100 | 1 in 1,499 | **** | **** | **** |
| $50 | 1 in 349 | **** | **** | **** |
| $30 | 1 in 120 | **** | **** | **** |
| $20 | 1 in 80 | **** | **** | **** |
| $10 | 1 in 44 | **** | **** | **** |
| $6 | 1 in 27 | **** | **** | **** |
| $5 | 1 in 17 | **** | **** | **** |
| $3 | 1 in 8.2 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $3 GAMES |
|---|---|---|
| Overall Odds | #38 of 49 | #3 of 4 |
| Top Prizes Remaining | #37 of 49 | #3 of 4 |
| Prize Payout | #40 of 49 | #4 of 4 |
| Top Prize Odds | #5 of 49 | #2 of 4 |
| PRO RANKINGS | ALL GAMES | $3 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.