Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $500,000 | 10 | 4 | 6 | 60.0% |
| $10,000 | 16 | 10 | 6 | 37.5% |
| $1,000 | 263 | 150 | 113 | 43.0% |
| $500 | 9,009 | 5,209 | 3,800 | 42.2% |
| $200 | 25,871 | 14,866 | 11,005 | 42.5% |
| $100 | 58,424 | 33,928 | 24,496 | 41.9% |
| $50 | 86,608 | 49,912 | 36,696 | 42.4% |
| $40 | 95,053 | 55,103 | 39,950 | 42.0% |
| $30 | 103,313 | 59,803 | 43,510 | 42.1% |
| $25 | 206,626 | 118,651 | 87,975 | 42.6% |
| $20 | 439,066 | 253,216 | 185,850 | 42.3% |
| totals | 1,024,259 | 590,852 | 433,407 | 42.3% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $500,000 | 1 in 309,939 | **** | **** | **** |
| $10,000 | 1 in 193,712 | **** | **** | **** |
| $1,000 | 1 in 11,785 | **** | **** | **** |
| $500 | 1 in 344 | **** | **** | **** |
| $200 | 1 in 120 | **** | **** | **** |
| $100 | 1 in 53 | **** | **** | **** |
| $50 | 1 in 36 | **** | **** | **** |
| $40 | 1 in 33 | **** | **** | **** |
| $30 | 1 in 30 | **** | **** | **** |
| $25 | 1 in 15 | **** | **** | **** |
| $20 | 1 in 7.1 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #7 of 49 | #1 of 5 |
| Top Prizes Remaining | #9 of 49 | #5 of 5 |
| Prize Payout | #8 of 49 | #2 of 5 |
| Top Prize Odds | #18 of 49 | #1 of 5 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.