Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $250,000 | 3 | 1 | 2 | 66.7% |
| $10,000 | 2 | 1 | 1 | 50.0% |
| $5,000 | 2 | 0 | 2 | 100.0% |
| $1,000 | 80 | 22 | 58 | 72.5% |
| $500 | 698 | 265 | 433 | 62.0% |
| $200 | 543 | 197 | 346 | 63.7% |
| $100 | 39,568 | 14,090 | 25,478 | 64.4% |
| $50 | 55,105 | 19,388 | 35,717 | 64.8% |
| $40 | 13,407 | 4,739 | 8,668 | 64.7% |
| $30 | 17,069 | 6,101 | 10,968 | 64.3% |
| $20 | 117,432 | 41,092 | 76,340 | 65.0% |
| $15 | 88,088 | 30,881 | 57,207 | 64.9% |
| $10 | 395,824 | 137,759 | 258,065 | 65.2% |
| totals | 727,821 | 254,536 | 473,285 | 65.0% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $250,000 | 1 in 732,673 | **** | **** | **** |
| $10,000 | 1 in 1,099,010 | **** | **** | **** |
| $5,000 | 1 in 1,099,010 | **** | **** | **** |
| $1,000 | 1 in 27,475 | **** | **** | **** |
| $500 | 1 in 3,149 | **** | **** | **** |
| $200 | 1 in 4,048 | **** | **** | **** |
| $100 | 1 in 56 | **** | **** | **** |
| $50 | 1 in 40 | **** | **** | **** |
| $40 | 1 in 164 | **** | **** | **** |
| $30 | 1 in 129 | **** | **** | **** |
| $20 | 1 in 19 | **** | **** | **** |
| $15 | 1 in 25 | **** | **** | **** |
| $10 | 1 in 5.6 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #12 of 67 | #6 of 17 |
| Top Prizes Remaining | #8 of 67 | #2 of 17 |
| Prize Payout | #11 of 67 | #4 of 17 |
| Top Prize Odds | #52 of 59 | #14 of 14 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.