Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $250,000 | 3 | 1 | 2 | 66.7% |
| $10,000 | 2 | 1 | 1 | 50.0% |
| $5,000 | 2 | 0 | 2 | 100.0% |
| $1,000 | 80 | 18 | 62 | 77.5% |
| $500 | 698 | 210 | 488 | 69.9% |
| $200 | 543 | 163 | 380 | 70.0% |
| $100 | 39,568 | 11,319 | 28,249 | 71.4% |
| $50 | 55,105 | 15,489 | 39,616 | 71.9% |
| $40 | 13,407 | 3,809 | 9,598 | 71.6% |
| $30 | 17,069 | 4,887 | 12,182 | 71.4% |
| $20 | 117,432 | 32,914 | 84,518 | 72.0% |
| $15 | 88,088 | 24,708 | 63,380 | 72.0% |
| $10 | 395,824 | 110,300 | 285,524 | 72.1% |
| totals | 727,821 | 203,819 | 524,002 | 72.0% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $250,000 | 1 in 732,673 | **** | **** | **** |
| $10,000 | 1 in 1,099,010 | **** | **** | **** |
| $5,000 | 1 in 1,099,010 | **** | **** | **** |
| $1,000 | 1 in 27,475 | **** | **** | **** |
| $500 | 1 in 3,149 | **** | **** | **** |
| $200 | 1 in 4,048 | **** | **** | **** |
| $100 | 1 in 56 | **** | **** | **** |
| $50 | 1 in 40 | **** | **** | **** |
| $40 | 1 in 164 | **** | **** | **** |
| $30 | 1 in 129 | **** | **** | **** |
| $20 | 1 in 19 | **** | **** | **** |
| $15 | 1 in 25 | **** | **** | **** |
| $10 | 1 in 5.6 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #13 of 71 | #6 of 18 |
| Top Prizes Remaining | #9 of 71 | #2 of 18 |
| Prize Payout | #13 of 71 | #5 of 18 |
| Top Prize Odds | #55 of 62 | #15 of 15 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.