Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $500,000 | 4 | 1 | 3 | 75.0% |
| $50,000 | 1 | 0 | 1 | 100.0% |
| $20,000 | 2 | 1 | 1 | 50.0% |
| $10,000 | 2 | 1 | 1 | 50.0% |
| $5,000 | 4 | 1 | 3 | 75.0% |
| $1,000 | 324 | 72 | 252 | 77.8% |
| $500 | 9,630 | 2,431 | 7,199 | 74.8% |
| $200 | 24,986 | 6,318 | 18,668 | 74.7% |
| $100 | 82,070 | 20,645 | 61,425 | 74.8% |
| $50 | 131,691 | 33,093 | 98,598 | 74.9% |
| $40 | 241,422 | 60,737 | 180,685 | 74.8% |
| $30 | 219,489 | 55,313 | 164,176 | 74.8% |
| $20 | 395,109 | 98,586 | 296,523 | 75.0% |
| totals | 1,104,734 | 277,199 | 827,535 | 74.9% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $500,000 | 1 in 823,027 | **** | **** | **** |
| $50,000 | 1 in 3,292,107 | **** | **** | **** |
| $20,000 | 1 in 1,646,054 | **** | **** | **** |
| $10,000 | 1 in 1,646,054 | **** | **** | **** |
| $5,000 | 1 in 823,027 | **** | **** | **** |
| $1,000 | 1 in 10,161 | **** | **** | **** |
| $500 | 1 in 342 | **** | **** | **** |
| $200 | 1 in 132 | **** | **** | **** |
| $100 | 1 in 40 | **** | **** | **** |
| $50 | 1 in 25 | **** | **** | **** |
| $40 | 1 in 14 | **** | **** | **** |
| $30 | 1 in 15 | **** | **** | **** |
| $20 | 1 in 8.3 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #6 of 67 | #5 of 7 |
| Top Prizes Remaining | #4 of 67 | #3 of 7 |
| Prize Payout | #2 of 67 | #2 of 7 |
| Top Prize Odds | #56 of 59 | #4 of 7 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.