Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $500,000 | 4 | 3 | 1 | 25.0% |
| $50,000 | 1 | 1 | 0 | 0.0% |
| $20,000 | 2 | 2 | 0 | 0.0% |
| $10,000 | 2 | 2 | 0 | 0.0% |
| $5,000 | 4 | 4 | 0 | 0.0% |
| $1,000 | 336 | 311 | 25 | 7.4% |
| $500 | 10,037 | 9,461 | 576 | 5.7% |
| $200 | 26,139 | 24,509 | 1,630 | 6.2% |
| $100 | 85,279 | 79,930 | 5,349 | 6.3% |
| $50 | 136,869 | 128,137 | 8,732 | 6.4% |
| $40 | 250,940 | 235,265 | 15,675 | 6.2% |
| $30 | 228,140 | 213,775 | 14,365 | 6.3% |
| $20 | 410,619 | 382,406 | 28,213 | 6.9% |
| totals | 1,148,372 | 1,073,806 | 74,566 | 6.5% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $500,000 | 1 in 855,537 | **** | **** | **** |
| $50,000 | 1 in 3,422,149 | **** | **** | **** |
| $20,000 | 1 in 1,711,074 | **** | **** | **** |
| $10,000 | 1 in 1,711,074 | **** | **** | **** |
| $5,000 | 1 in 855,537 | **** | **** | **** |
| $1,000 | 1 in 10,185 | **** | **** | **** |
| $500 | 1 in 341 | **** | **** | **** |
| $200 | 1 in 131 | **** | **** | **** |
| $100 | 1 in 40 | **** | **** | **** |
| $50 | 1 in 25 | **** | **** | **** |
| $40 | 1 in 14 | **** | **** | **** |
| $30 | 1 in 15 | **** | **** | **** |
| $20 | 1 in 8.3 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #10 of 71 | #7 of 8 |
| Top Prizes Remaining | #3 of 71 | #4 of 8 |
| Prize Payout | #3 of 71 | #3 of 8 |
| Top Prize Odds | #60 of 62 | #6 of 8 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.