Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $15,000,000 | 7 | 6 | 1 | 14.3% |
| $100,000 | 14 | 12 | 2 | 14.3% |
| $40,000 | 182 | 140 | 42 | 23.1% |
| $10,000 | 182 | 146 | 36 | 19.8% |
| $4,000 | 3,568 | 2,853 | 715 | 20.0% |
| $1,000 | 2,673 | 2,169 | 504 | 18.9% |
| $400 | 266,797 | 225,137 | 41,660 | 15.6% |
| $200 | 235,977 | 198,968 | 37,009 | 15.7% |
| $100 | 568,406 | 479,517 | 88,889 | 15.6% |
| $80 | 2,132,781 | 1,796,066 | 336,715 | 15.8% |
| $40 | 4,264,665 | 3,574,501 | 690,164 | 16.2% |
| totals | 7,475,252 | 6,279,515 | 1,195,737 | 16.0% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $15,000,000 | 1 in 3,046,299 | **** | **** | **** |
| $100,000 | 1 in 1,523,149 | **** | **** | **** |
| $40,000 | 1 in 117,165 | **** | **** | **** |
| $10,000 | 1 in 117,165 | **** | **** | **** |
| $4,000 | 1 in 5,976 | **** | **** | **** |
| $1,000 | 1 in 7,978 | **** | **** | **** |
| $400 | 1 in 80 | **** | **** | **** |
| $200 | 1 in 90 | **** | **** | **** |
| $100 | 1 in 38 | **** | **** | **** |
| $80 | 1 in 10 | **** | **** | **** |
| $40 | 1 in 5.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $40 GAMES |
|---|---|---|
| Overall Odds | #6 of 57 | #2 of 2 |
| Top Prizes Remaining | #1 of 57 | #2 of 2 |
| Prize Payout | #3 of 57 | #2 of 2 |
| Top Prize Odds | #51 of 55 | #1 of 2 |
| PRO RANKINGS | ALL GAMES | $40 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.