Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $20,000 | 15 | 11 | 4 | 26.7% |
| $1,000 | 77 | 49 | 28 | 36.4% |
| $500 | 233 | 185 | 48 | 20.6% |
| $100 | 3,020 | 2,434 | 586 | 19.4% |
| $75 | 4,886 | 3,917 | 969 | 19.8% |
| $50 | 26,170 | 20,799 | 5,371 | 20.5% |
| $20 | 90,463 | 70,480 | 19,983 | 22.1% |
| $10 | 180,926 | 138,614 | 42,312 | 23.4% |
| $5 | 380,061 | 284,043 | 96,018 | 25.3% |
| $3 | 633,047 | 455,481 | 177,566 | 28.0% |
| Free Ticket | 814,167 | 563,924 | 250,243 | 30.7% |
| totals | 2,133,065 | 1,539,937 | 593,128 | 27.8% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $20,000 | 1 in 603,087 | **** | **** | **** |
| $1,000 | 1 in 117,484 | **** | **** | **** |
| $500 | 1 in 38,825 | **** | **** | **** |
| $100 | 1 in 2,995 | **** | **** | **** |
| $75 | 1 in 1,851 | **** | **** | **** |
| $50 | 1 in 346 | **** | **** | **** |
| $20 | 1 in 100 | **** | **** | **** |
| $10 | 1 in 50 | **** | **** | **** |
| $5 | 1 in 24 | **** | **** | **** |
| $3 | 1 in 14 | **** | **** | **** |
| Free Ticket | 1 in 11 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $2 GAMES |
|---|---|---|
| Overall Odds | #45 of 57 | #5 of 7 |
| Top Prizes Remaining | #46 of 57 | #6 of 7 |
| Prize Payout | #56 of 57 | #7 of 7 |
| Top Prize Odds | #10 of 55 | #2 of 7 |
| PRO RANKINGS | ALL GAMES | $2 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.