Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $2,000,000 ANNUITY | 3 | 2 | 1 | 33.3% |
| $100,000 | 6 | 3 | 3 | 50.0% |
| $50,000 | 9 | 5 | 4 | 44.4% |
| $25,000 | 12 | 7 | 5 | 41.7% |
| $10,000 | 24 | 16 | 8 | 33.3% |
| $5,000 | 93 | 57 | 36 | 38.7% |
| $1,000 | 811 | 499 | 312 | 38.5% |
| $500 | 10,397 | 6,528 | 3,869 | 37.2% |
| $100 | 33,291 | 20,833 | 12,458 | 37.4% |
| $50 | 83,330 | 51,958 | 31,372 | 37.6% |
| $40 | 99,895 | 62,203 | 37,692 | 37.7% |
| $25 | 249,230 | 154,363 | 94,867 | 38.1% |
| $20 | 332,959 | 205,827 | 127,132 | 38.2% |
| totals | 810,060 | 502,301 | 307,759 | 38.0% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $2,000,000 ANNUITY | 1 in 832,110 | **** | **** | **** |
| $100,000 | 1 in 416,055 | **** | **** | **** |
| $50,000 | 1 in 277,370 | **** | **** | **** |
| $25,000 | 1 in 208,028 | **** | **** | **** |
| $10,000 | 1 in 104,014 | **** | **** | **** |
| $5,000 | 1 in 26,842 | **** | **** | **** |
| $1,000 | 1 in 3,078 | **** | **** | **** |
| $500 | 1 in 240 | **** | **** | **** |
| $100 | 1 in 75 | **** | **** | **** |
| $50 | 1 in 30 | **** | **** | **** |
| $40 | 1 in 25 | **** | **** | **** |
| $25 | 1 in 10 | **** | **** | **** |
| $20 | 1 in 7.5 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #8 of 51 | #2 of 7 |
| Top Prizes Remaining | #3 of 51 | #1 of 7 |
| Prize Payout | #4 of 51 | #1 of 7 |
| Top Prize Odds | #41 of 51 | #5 of 7 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.