Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$2,000,000 | 3 | 0 | 3 | 100.0% |
$100,000 | 4 | 1 | 3 | 75.0% |
$50,000 | 4 | 1 | 3 | 75.0% |
$25,000 | 6 | 2 | 4 | 66.7% |
$10,000 | 12 | 1 | 11 | 91.7% |
$5,000 | 51 | 5 | 46 | 90.2% |
$1,000 | 309 | 29 | 280 | 90.6% |
$500 | 12,464 | 1,443 | 11,021 | 88.4% |
$100 | 83,282 | 9,661 | 73,621 | 88.4% |
$50 | 92,421 | 10,658 | 81,763 | 88.5% |
$40 | 92,635 | 10,801 | 81,834 | 88.3% |
$25 | 184,612 | 20,951 | 163,661 | 88.7% |
$20 | 388,612 | 44,086 | 344,526 | 88.7% |
totals | 854,415 | 97,639 | 756,776 | 88.6% |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$2,000,000 | 1 in 924,890 | **** | **** | **** |
$100,000 | 1 in 693,668 | **** | **** | **** |
$50,000 | 1 in 693,668 | **** | **** | **** |
$25,000 | 1 in 462,445 | **** | **** | **** |
$10,000 | 1 in 231,222 | **** | **** | **** |
$5,000 | 1 in 54,405 | **** | **** | **** |
$1,000 | 1 in 8,980 | **** | **** | **** |
$500 | 1 in 223 | **** | **** | **** |
$100 | 1 in 33 | **** | **** | **** |
$50 | 1 in 30 | **** | **** | **** |
$40 | 1 in 30 | **** | **** | **** |
$25 | 1 in 15 | **** | **** | **** |
$20 | 1 in 7.1 | **** | **** | **** |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $20 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $20 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.