Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $250,000 | 2 | 1 | 1 | 50.0% |
| $10,000 | 6 | 3 | 3 | 50.0% |
| $2,000 | 22 | 10 | 12 | 54.5% |
| $1,000 | 60 | 24 | 36 | 60.0% |
| $500 | 40 | 13 | 27 | 67.5% |
| $300 | 813 | 347 | 466 | 57.3% |
| $200 | 390 | 167 | 223 | 57.2% |
| $100 | 6,872 | 2,929 | 3,943 | 57.4% |
| $50 | 7,331 | 3,081 | 4,250 | 58.0% |
| $40 | 8,719 | 3,724 | 4,995 | 57.3% |
| $30 | 24,243 | 10,248 | 13,995 | 57.7% |
| $20 | 32,352 | 13,623 | 18,729 | 57.9% |
| totals | 80,850 | 34,170 | 46,680 | 57.7% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $250,000 | 1 in 121,275 | **** | **** | **** |
| $10,000 | 1 in 40,425 | **** | **** | **** |
| $2,000 | 1 in 11,025 | **** | **** | **** |
| $1,000 | 1 in 4,042 | **** | **** | **** |
| $500 | 1 in 6,064 | **** | **** | **** |
| $300 | 1 in 298 | **** | **** | **** |
| $200 | 1 in 622 | **** | **** | **** |
| $100 | 1 in 35 | **** | **** | **** |
| $50 | 1 in 33 | **** | **** | **** |
| $40 | 1 in 28 | **** | **** | **** |
| $30 | 1 in 10 | **** | **** | **** |
| $20 | 1 in 7.5 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #2 of 59 | #1 of 5 |
| Top Prizes Remaining | #8 of 59 | #3 of 5 |
| Prize Payout | #6 of 59 | #1 of 5 |
| Top Prize Odds | #23 of 56 | #1 of 5 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.