Prize Counts
| Prizes | Total ? | Remaining ? | STARTING ODDS ? |
|---|---|---|---|
| $500,000 | 3 | 1 | 1 in 1,142,280 |
| $5,000 | 56 | 23 | 1 in 61,194 |
| $500 | 6,399 | 1,876 | 1 in 536 |
| $250 | 21,362 | 6,298 | 1 in 160 |
| $100 | 142,762 | 42,474 | 1 in 24 |
| $50 | 257,071 | 79,574 | 1 in 13 |
| $40 | 142,749 | 43,147 | 1 in 24 |
| $20 | 342,640 | n/a | 1 in 10 |
| totals | 913,042 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #19 of 61 | #8 of 12 |
| Top Prizes Remaining | #14 of 66 | #7 of 13 |
| Prize Payout | #14 of 61 | #4 of 12 |
| Top Prize Odds | #28 of 59 | #8 of 12 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $500,000 | 1 in 1,142,280 | **** | **** | **** |
| $5,000 | 1 in 61,194 | **** | **** | **** |
| $500 | 1 in 536 | **** | **** | **** |
| $250 | 1 in 160 | **** | **** | **** |
| $100 | 1 in 24 | **** | **** | **** |
| $50 | 1 in 13 | **** | **** | **** |
| $40 | 1 in 24 | **** | **** | **** |
| $20 | 1 in 10 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.