Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $1,200,000 | 3 | 2 | 1 | 33.3% |
| $100,000 | 6 | 5 | 1 | 16.7% |
| $50,000 | 12 | 10 | 2 | 16.7% |
| $5,000 | 72 | 62 | 10 | 13.9% |
| $1,000 | 1,044 | 930 | 114 | 10.9% |
| $500 | 10,791 | 9,854 | 937 | 8.7% |
| $200 | 25,187 | 23,034 | 2,153 | 8.5% |
| $100 | 176,130 | 160,727 | 15,403 | 8.7% |
| $50 | 143,818 | 130,768 | 13,050 | 9.1% |
| $40 | 287,636 | 260,719 | 26,917 | 9.4% |
| $20 | 719,090 | 647,181 | 71,909 | 10.0% |
| totals | 1,363,789 | 1,233,292 | 130,497 | 9.6% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $1,200,000 | 1 in 1,436,524 | **** | **** | **** |
| $100,000 | 1 in 718,262 | **** | **** | **** |
| $50,000 | 1 in 359,131 | **** | **** | **** |
| $5,000 | 1 in 59,855 | **** | **** | **** |
| $1,000 | 1 in 4,128 | **** | **** | **** |
| $500 | 1 in 399 | **** | **** | **** |
| $200 | 1 in 171 | **** | **** | **** |
| $100 | 1 in 24 | **** | **** | **** |
| $50 | 1 in 30 | **** | **** | **** |
| $40 | 1 in 15 | **** | **** | **** |
| $20 | 1 in 6.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #3 of 54 | #1 of 9 |
| Top Prizes Remaining | #7 of 54 | #6 of 9 |
| Prize Payout | #9 of 54 | #2 of 9 |
| Top Prize Odds | #25 of 52 | #2 of 7 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.