Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $80,000 | 3 | 2 | 1 | 33.3% |
| $5,000 | 5 | 3 | 2 | 40.0% |
| $1,000 | 10 | 6 | 4 | 40.0% |
| $500 | 77 | 39 | 38 | 49.4% |
| $150 | 544 | 286 | 258 | 47.4% |
| $125 | 546 | 301 | 245 | 44.9% |
| $100 | 1,071 | 573 | 498 | 46.5% |
| $50 | 9,401 | 5,168 | 4,233 | 45.0% |
| $40 | 1,349 | 730 | 619 | 45.9% |
| $33 | 4,021 | 2,208 | 1,813 | 45.1% |
| $30 | 6,701 | 3,656 | 3,045 | 45.4% |
| $25 | 18,865 | 10,264 | 8,601 | 45.6% |
| $23 | 5,388 | 2,940 | 2,448 | 45.4% |
| $21 | 8,081 | 4,413 | 3,668 | 45.4% |
| $20 | 16,172 | 8,865 | 7,307 | 45.2% |
| $15 | 40,410 | 21,826 | 18,584 | 46.0% |
| $11 | 32,334 | 17,415 | 14,919 | 46.1% |
| $10 | 56,592 | 30,452 | 26,140 | 46.2% |
| $9 | 64,684 | 34,745 | 29,939 | 46.3% |
| $8 | 24,248 | 12,990 | 11,258 | 46.4% |
| $6 | 88,900 | 47,398 | 41,502 | 46.7% |
| $5 | 121,250 | 64,149 | 57,101 | 47.1% |
| $3 | 242,484 | 124,027 | 118,457 | 48.9% |
| totals | 743,136 | 392,456 | 350,680 | 47.2% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $80,000 | 1 in 1,077,547 | **** | **** | **** |
| $5,000 | 1 in 646,528 | **** | **** | **** |
| $1,000 | 1 in 323,264 | **** | **** | **** |
| $500 | 1 in 41,982 | **** | **** | **** |
| $150 | 1 in 5,942 | **** | **** | **** |
| $125 | 1 in 5,921 | **** | **** | **** |
| $100 | 1 in 3,018 | **** | **** | **** |
| $50 | 1 in 344 | **** | **** | **** |
| $40 | 1 in 2,396 | **** | **** | **** |
| $33 | 1 in 804 | **** | **** | **** |
| $30 | 1 in 482 | **** | **** | **** |
| $25 | 1 in 171 | **** | **** | **** |
| $23 | 1 in 600 | **** | **** | **** |
| $21 | 1 in 400 | **** | **** | **** |
| $20 | 1 in 200 | **** | **** | **** |
| $15 | 1 in 80 | **** | **** | **** |
| $11 | 1 in 100 | **** | **** | **** |
| $10 | 1 in 57 | **** | **** | **** |
| $9 | 1 in 50 | **** | **** | **** |
| $8 | 1 in 133 | **** | **** | **** |
| $6 | 1 in 36 | **** | **** | **** |
| $5 | 1 in 27 | **** | **** | **** |
| $3 | 1 in 13 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $3 GAMES |
|---|---|---|
| Overall Odds | #38 of 56 | #3 of 4 |
| Top Prizes Remaining | #40 of 56 | #1 of 4 |
| Prize Payout | #44 of 56 | #3 of 4 |
| Top Prize Odds | #18 of 54 | #3 of 4 |
| PRO RANKINGS | ALL GAMES | $3 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.