Prize Counts
| Prizes | Total ? | Remaining ? | STARTING ODDS ? |
|---|---|---|---|
| $30,000 | 8 | 4 | 1 in 120,429 |
| $700 | 49 | 21 | 1 in 19,662 |
| $350 | 166 | 77 | 1 in 5,804 |
| $100 | 237 | 117 | 1 in 4,065 |
| $70 | 645 | 302 | 1 in 1,494 |
| $35 | 1,610 | n/a | 1 in 598 |
| $20 | 9,623 | n/a | 1 in 100 |
| $10 | 9,623 | n/a | 1 in 100 |
| $9 | 19,246 | n/a | 1 in 50 |
| $6 | 48,163 | n/a | 1 in 20 |
| $5 | 48,115 | n/a | 1 in 20 |
| $3 | 115,384 | n/a | 1 in 8.3 |
| totals | 252,869 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $3 GAMES |
|---|---|---|
| Overall Odds | #53 of 71 | #11 of 12 |
| Top Prizes Remaining | #38 of 71 | #10 of 12 |
| Prize Payout | #43 of 71 | #6 of 12 |
| Top Prize Odds | #25 of 71 | #4 of 12 |
| PRO RANKINGS | ALL GAMES | $3 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $30,000 | 1 in 120,429 | **** | **** | **** |
| $700 | 1 in 19,662 | **** | **** | **** |
| $350 | 1 in 5,804 | **** | **** | **** |
| $100 | 1 in 4,065 | **** | **** | **** |
| $70 | 1 in 1,494 | **** | **** | **** |
| $35 | 1 in 598 | **** | **** | **** |
| $20 | 1 in 100 | **** | **** | **** |
| $10 | 1 in 100 | **** | **** | **** |
| $9 | 1 in 50 | **** | **** | **** |
| $6 | 1 in 20 | **** | **** | **** |
| $5 | 1 in 20 | **** | **** | **** |
| $3 | 1 in 8.3 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.