Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $200,000 | 4 | 0 | 4 | 100.0% |
| $10,000 | 37 | 7 | 30 | 81.1% |
| $1,000 | 369 | 63 | 306 | 82.9% |
| $500 | 851 | 160 | 691 | 81.2% |
| $200 | 2,996 | 531 | 2,465 | 82.3% |
| $100 | 7,380 | 1,291 | 6,089 | 82.5% |
| $50 | 33,996 | 5,933 | 28,063 | 82.5% |
| $30 | 38,411 | 6,627 | 31,784 | 82.7% |
| $20 | 92,712 | 16,065 | 76,647 | 82.7% |
| totals | 176,756 | 30,677 | 146,079 | 82.6% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $200,000 | 1 in 141,405 | **** | **** | **** |
| $10,000 | 1 in 15,287 | **** | **** | **** |
| $1,000 | 1 in 1,533 | **** | **** | **** |
| $500 | 1 in 665 | **** | **** | **** |
| $200 | 1 in 189 | **** | **** | **** |
| $100 | 1 in 77 | **** | **** | **** |
| $50 | 1 in 17 | **** | **** | **** |
| $30 | 1 in 15 | **** | **** | **** |
| $20 | 1 in 6.1 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #17 of 61 | #3 of 9 |
| Top Prizes Remaining | #10 of 61 | #1 of 9 |
| Prize Payout | #19 of 61 | #5 of 9 |
| Top Prize Odds | #26 of 59 | #7 of 9 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
Note: Some detailed game data may not be available due to limited information shared by the Kansas Lottery.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.