Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $75,000 | 4 | 3 | 1 | 25.0% |
| $1,000 | 70 | 51 | 19 | 27.1% |
| $500 | 325 | 254 | 71 | 21.8% |
| $100 | 2,250 | 1,760 | 490 | 21.8% |
| $75 | 3,347 | 2,573 | 774 | 23.1% |
| $50 | 7,728 | 6,022 | 1,706 | 22.1% |
| $25 | 13,786 | 10,581 | 3,205 | 23.2% |
| $20 | 17,440 | 13,414 | 4,026 | 23.1% |
| $15 | 23,515 | 17,875 | 5,640 | 24.0% |
| $10 | 39,155 | 29,389 | 9,766 | 24.9% |
| FREE TICKET | 40,553 | 30,316 | 10,237 | 25.2% |
| totals | 148,173 | 112,238 | 35,935 | 24.3% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $75,000 | 1 in 117,057 | **** | **** | **** |
| $1,000 | 1 in 6,689 | **** | **** | **** |
| $500 | 1 in 1,441 | **** | **** | **** |
| $100 | 1 in 208 | **** | **** | **** |
| $75 | 1 in 140 | **** | **** | **** |
| $50 | 1 in 61 | **** | **** | **** |
| $25 | 1 in 34 | **** | **** | **** |
| $20 | 1 in 27 | **** | **** | **** |
| $15 | 1 in 20 | **** | **** | **** |
| $10 | 1 in 12 | **** | **** | **** |
| FREE TICKET | 1 in 12 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #11 of 40 | #5 of 9 |
| Top Prizes Remaining | #18 of 40 | #6 of 9 |
| Prize Payout | #21 of 40 | #7 of 9 |
| Top Prize Odds | #14 of 40 | #4 of 9 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
Note: Some detailed game data may not be available due to limited information shared by the Kansas Lottery.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.