Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $10,000 | 12 | 9 | 3 | 25.0% |
| $800 | 32 | 26 | 6 | 18.8% |
| $400 | 37 | 34 | 3 | 8.1% |
| $200 | 337 | 278 | 59 | 17.5% |
| $100 | 1,320 | 1,085 | 235 | 17.8% |
| $50 | 1,207 | 980 | 227 | 18.8% |
| $20 | 12,155 | 9,840 | 2,315 | 19.0% |
| $10 | 9,270 | 7,407 | 1,863 | 20.1% |
| $8 | 23,247 | 18,474 | 4,773 | 20.5% |
| $4 | 61,992 | 48,483 | 13,509 | 21.8% |
| $2 | 38,745 | 29,821 | 8,924 | 23.0% |
| FREE TICKET | 116,235 | 89,381 | 26,854 | 23.1% |
| totals | 264,589 | 205,818 | 58,771 | 22.2% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $10,000 | 1 in 96,796 | **** | **** | **** |
| $800 | 1 in 36,298 | **** | **** | **** |
| $400 | 1 in 31,393 | **** | **** | **** |
| $200 | 1 in 3,447 | **** | **** | **** |
| $100 | 1 in 880 | **** | **** | **** |
| $50 | 1 in 962 | **** | **** | **** |
| $20 | 1 in 96 | **** | **** | **** |
| $10 | 1 in 125 | **** | **** | **** |
| $8 | 1 in 50 | **** | **** | **** |
| $4 | 1 in 19 | **** | **** | **** |
| $2 | 1 in 30 | **** | **** | **** |
| FREE TICKET | 1 in 10 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $2 GAMES |
|---|---|---|
| Overall Odds | #36 of 40 | #3 of 4 |
| Top Prizes Remaining | #31 of 40 | #4 of 4 |
| Prize Payout | #32 of 40 | #2 of 4 |
| Top Prize Odds | #12 of 40 | #1 of 4 |
| PRO RANKINGS | ALL GAMES | $2 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
Note: Some detailed game data may not be available due to limited information shared by the Kansas Lottery.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.