Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $200,000 | 4 | 0 | 4 | 100.0% |
| $1,000 | 6 | 3 | 3 | 50.0% |
| $500 | 1,020 | 349 | 671 | 65.8% |
| $200 | 2,380 | 863 | 1,517 | 63.7% |
| $100 | 26,401 | 9,584 | 16,817 | 63.7% |
| $50 | 29,750 | 10,866 | 18,884 | 63.5% |
| $25 | 34,000 | 12,287 | 21,713 | 63.9% |
| $20 | 136,000 | 49,349 | 86,651 | 63.7% |
| $15 | 272,000 | 97,860 | 174,140 | 64.0% |
| $10 | 102,000 | 36,396 | 65,604 | 64.3% |
| totals | 603,561 | 217,557 | 386,004 | 64.0% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $200,000 | 1 in 510,000 | **** | **** | **** |
| $1,000 | 1 in 340,000 | **** | **** | **** |
| $500 | 1 in 2,000 | **** | **** | **** |
| $200 | 1 in 857 | **** | **** | **** |
| $100 | 1 in 77 | **** | **** | **** |
| $50 | 1 in 68 | **** | **** | **** |
| $25 | 1 in 60 | **** | **** | **** |
| $20 | 1 in 15 | **** | **** | **** |
| $15 | 1 in 7.5 | **** | **** | **** |
| $10 | 1 in 20 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #25 of 85 | #7 of 20 |
| Top Prizes Remaining | #40 of 85 | #10 of 20 |
| Prize Payout | #34 of 85 | #7 of 20 |
| Top Prize Odds | #19 of 64 | #7 of 17 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
Note: Some detailed game data may not be available due to limited information shared by the Kentucky Lottery.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.