Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $680,000 | 2 | 2 | 0 | 0.0% |
| $25,000 | 10 | 6 | 4 | 40.0% |
| $5,000 | 30 | 23 | 7 | 23.3% |
| $1,000 | 150 | 128 | 22 | 14.7% |
| $500 | 2,850 | 2,437 | 413 | 14.5% |
| $200 | 6,990 | 5,945 | 1,045 | 14.9% |
| $100 | 40,000 | 33,597 | 6,403 | 16.0% |
| $50 | 40,000 | 33,668 | 6,332 | 15.8% |
| $30 | 40,000 | 33,458 | 6,542 | 16.4% |
| $25 | 160,000 | 134,237 | 25,763 | 16.1% |
| $20 | 80,000 | 66,647 | 13,353 | 16.7% |
| totals | 370,032 | 310,148 | 59,884 | 16.2% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $680,000 | 1 in 600,000 | **** | **** | **** |
| $25,000 | 1 in 120,000 | **** | **** | **** |
| $5,000 | 1 in 40,000 | **** | **** | **** |
| $1,000 | 1 in 8,000 | **** | **** | **** |
| $500 | 1 in 421 | **** | **** | **** |
| $200 | 1 in 171 | **** | **** | **** |
| $100 | 1 in 30 | **** | **** | **** |
| $50 | 1 in 30 | **** | **** | **** |
| $30 | 1 in 30 | **** | **** | **** |
| $25 | 1 in 7.5 | **** | **** | **** |
| $20 | 1 in 15 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #17 of 85 | #7 of 15 |
| Top Prizes Remaining | #18 of 85 | #7 of 15 |
| Prize Payout | #26 of 85 | #15 of 15 |
| Top Prize Odds | n/a | n/a |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
Note: Some detailed game data may not be available due to limited information shared by the Kentucky Lottery.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.