Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$20,000 a Month for 10 Years | 6 | 1 | 5 | 83.3% |
$10,000 | 210 | 32 | 178 | 84.8% |
$2,000 | 630 | 92 | 538 | 85.4% |
$1,000 | 8,085 | 1,187 | 6,898 | 85.3% |
$500 | 12,600 | 2,164 | 10,436 | 82.8% |
$200 | 24,570 | 4,200 | 20,370 | 82.9% |
$100 | 231,420 | 39,808 | 191,612 | 82.8% |
$50 | 151,200 | 25,927 | 125,273 | 82.9% |
$25 | 151,200 | 25,787 | 125,413 | 82.9% |
$20 | 1,209,600 | 206,487 | 1,003,113 | 82.9% |
$15 | 907,200 | 154,013 | 753,187 | 83.0% |
$10 | 1,663,200 | 279,568 | 1,383,632 | 83.2% |
totals | 4,359,921 | 739,266 | 3,620,655 | 83.0% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$20,000 a Month for 10 Years | 1 in 2,520,000 | **** | **** | **** |
$10,000 | 1 in 72,000 | **** | **** | **** |
$2,000 | 1 in 24,000 | **** | **** | **** |
$1,000 | 1 in 1,870 | **** | **** | **** |
$500 | 1 in 1,200 | **** | **** | **** |
$200 | 1 in 615 | **** | **** | **** |
$100 | 1 in 65 | **** | **** | **** |
$50 | 1 in 100 | **** | **** | **** |
$25 | 1 in 100 | **** | **** | **** |
$20 | 1 in 13 | **** | **** | **** |
$15 | 1 in 17 | **** | **** | **** |
$10 | 1 in 9.1 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.