Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $100,000 | 6 | 3 | 3 | 50.0% |
| $50,000 | 8 | 4 | 4 | 50.0% |
| $10,000 | 20 | 15 | 5 | 25.0% |
| $1,000 | 30 | 21 | 9 | 30.0% |
| $500 | 468 | 321 | 147 | 31.4% |
| $200 | 2,918 | 1,995 | 923 | 31.6% |
| $100 | 2,127 | 1,480 | 647 | 30.4% |
| $50 | 108,232 | 74,749 | 33,483 | 30.9% |
| $40 | 189,885 | 130,570 | 59,315 | 31.2% |
| $20 | 126,590 | 87,010 | 39,580 | 31.3% |
| $15 | 189,885 | 129,366 | 60,519 | 31.9% |
| $10 | 316,475 | 215,242 | 101,233 | 32.0% |
| totals | 936,644 | 640,776 | 295,868 | 31.6% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $100,000 | 1 in 527,643 | **** | **** | **** |
| $50,000 | 1 in 395,732 | **** | **** | **** |
| $10,000 | 1 in 158,293 | **** | **** | **** |
| $1,000 | 1 in 105,529 | **** | **** | **** |
| $500 | 1 in 6,765 | **** | **** | **** |
| $200 | 1 in 1,085 | **** | **** | **** |
| $100 | 1 in 1,488 | **** | **** | **** |
| $50 | 1 in 29 | **** | **** | **** |
| $40 | 1 in 17 | **** | **** | **** |
| $20 | 1 in 25 | **** | **** | **** |
| $15 | 1 in 17 | **** | **** | **** |
| $10 | 1 in 10 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #26 of 72 | #9 of 17 |
| Top Prizes Remaining | #22 of 72 | #13 of 17 |
| Prize Payout | #23 of 72 | #3 of 17 |
| Top Prize Odds | #50 of 72 | #14 of 17 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.