Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $1,000,000 | 5 | 2 | 3 | 60.0% |
| $50,000 | 6 | 2 | 4 | 66.7% |
| $10,000 | 10 | 4 | 6 | 60.0% |
| $5,000 | 28 | 10 | 18 | 64.3% |
| $1,000 | 336 | 146 | 190 | 56.5% |
| $500 | 2,274 | 1,014 | 1,260 | 55.4% |
| $200 | 2,275 | 997 | 1,278 | 56.2% |
| $100 | 136,336 | 60,139 | 76,197 | 55.9% |
| $50 | 374,898 | 165,169 | 209,729 | 55.9% |
| $25 | 204,556 | 89,843 | 114,713 | 56.1% |
| $20 | 409,008 | 179,509 | 229,499 | 56.1% |
| totals | 1,129,732 | 496,835 | 632,897 | 56.0% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $1,000,000 | 1 in 682,358 | **** | **** | **** |
| $50,000 | 1 in 568,632 | **** | **** | **** |
| $10,000 | 1 in 341,179 | **** | **** | **** |
| $5,000 | 1 in 121,850 | **** | **** | **** |
| $1,000 | 1 in 10,154 | **** | **** | **** |
| $500 | 1 in 1,500 | **** | **** | **** |
| $200 | 1 in 1,500 | **** | **** | **** |
| $100 | 1 in 25 | **** | **** | **** |
| $50 | 1 in 9.1 | **** | **** | **** |
| $25 | 1 in 17 | **** | **** | **** |
| $20 | 1 in 8.3 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #13 of 66 | #3 of 8 |
| Top Prizes Remaining | #9 of 66 | #4 of 8 |
| Prize Payout | #11 of 66 | #1 of 8 |
| Top Prize Odds | #58 of 66 | #8 of 8 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.