Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $40,000 | 2 | 2 | 0 | 0.0% |
| $1,500 | 19 | 17 | 2 | 10.5% |
| $500 | 285 | 279 | 6 | 2.1% |
| $250 | 1,097 | 1,071 | 26 | 2.4% |
| $150 | 999 | 975 | 24 | 2.4% |
| $100 | 2,303 | 2,246 | 57 | 2.5% |
| $75 | 1,797 | 1,730 | 67 | 3.7% |
| $50 | 4,714 | 4,573 | 141 | 3.0% |
| $25 | 18,317 | 17,613 | 704 | 3.8% |
| $10 | 36,634 | 35,139 | 1,495 | 4.1% |
| $5 | 174,042 | 164,031 | 10,011 | 5.8% |
| $3 | 201,487 | 177,110 | 24,377 | 12.1% |
| totals | 441,696 | 404,786 | 36,910 | 8.4% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $40,000 | 1 in 916,519 | **** | **** | **** |
| $1,500 | 1 in 96,476 | **** | **** | **** |
| $500 | 1 in 6,432 | **** | **** | **** |
| $250 | 1 in 1,671 | **** | **** | **** |
| $150 | 1 in 1,835 | **** | **** | **** |
| $100 | 1 in 796 | **** | **** | **** |
| $75 | 1 in 1,020 | **** | **** | **** |
| $50 | 1 in 389 | **** | **** | **** |
| $25 | 1 in 100 | **** | **** | **** |
| $10 | 1 in 50 | **** | **** | **** |
| $5 | 1 in 11 | **** | **** | **** |
| $3 | 1 in 9.1 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $3 GAMES |
|---|---|---|
| Overall Odds | #36 of 71 | #4 of 4 |
| Top Prizes Remaining | #38 of 71 | #1 of 4 |
| Prize Payout | #39 of 71 | #1 of 4 |
| Top Prize Odds | n/a | n/a |
| PRO RANKINGS | ALL GAMES | $3 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.