Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $20,000 | 2 | 2 | 0 | 0.0% |
| $2,500 | 6 | 6 | 0 | 0.0% |
| $500 | 41 | 36 | 5 | 12.2% |
| $200 | 54 | 50 | 4 | 7.4% |
| $100 | 2,259 | 2,158 | 101 | 4.5% |
| $40 | 5,599 | 5,327 | 272 | 4.9% |
| $20 | 10,742 | 10,099 | 643 | 6.0% |
| $10 | 21,484 | 20,171 | 1,313 | 6.1% |
| $5 | 64,452 | 58,788 | 5,664 | 8.8% |
| $4 | 107,420 | 97,053 | 10,367 | 9.7% |
| $2 | 161,130 | 141,874 | 19,256 | 12.0% |
| totals | 373,189 | 335,564 | 37,625 | 10.1% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $20,000 | 1 in 806,088 | **** | **** | **** |
| $2,500 | 1 in 268,696 | **** | **** | **** |
| $500 | 1 in 39,321 | **** | **** | **** |
| $200 | 1 in 29,855 | **** | **** | **** |
| $100 | 1 in 714 | **** | **** | **** |
| $40 | 1 in 288 | **** | **** | **** |
| $20 | 1 in 150 | **** | **** | **** |
| $10 | 1 in 75 | **** | **** | **** |
| $5 | 1 in 25 | **** | **** | **** |
| $4 | 1 in 15 | **** | **** | **** |
| $2 | 1 in 10 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $2 GAMES |
|---|---|---|
| Overall Odds | #40 of 71 | #2 of 22 |
| Top Prizes Remaining | #46 of 71 | #19 of 22 |
| Prize Payout | #60 of 71 | #18 of 22 |
| Top Prize Odds | n/a | n/a |
| PRO RANKINGS | ALL GAMES | $2 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.