Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $2,000,000 | 2 | 1 | 1 | 50.0% |
| $100,000 | 4 | 1 | 3 | 75.0% |
| $20,000 | 5 | 3 | 2 | 40.0% |
| $10,000 | 11 | 7 | 4 | 36.4% |
| $5,000 | 25 | 10 | 15 | 60.0% |
| $1,000 | 1,085 | 515 | 570 | 52.5% |
| $500 | 1,772 | 858 | 914 | 51.6% |
| $200 | 5,367 | 2,615 | 2,752 | 51.3% |
| $100 | 204,058 | 99,891 | 104,167 | 51.0% |
| $40 | 296,147 | 144,157 | 151,990 | 51.3% |
| $20 | 511,455 | 246,920 | 264,535 | 51.7% |
| totals | 1,019,931 | 494,978 | 524,953 | 51.5% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $2,000,000 | 1 in 1,616,590 | **** | **** | **** |
| $100,000 | 1 in 808,295 | **** | **** | **** |
| $20,000 | 1 in 646,636 | **** | **** | **** |
| $10,000 | 1 in 293,926 | **** | **** | **** |
| $5,000 | 1 in 129,327 | **** | **** | **** |
| $1,000 | 1 in 2,980 | **** | **** | **** |
| $500 | 1 in 1,825 | **** | **** | **** |
| $200 | 1 in 602 | **** | **** | **** |
| $100 | 1 in 16 | **** | **** | **** |
| $40 | 1 in 11 | **** | **** | **** |
| $20 | 1 in 6.3 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #12 of 50 | #7 of 9 |
| Top Prizes Remaining | #13 of 50 | #2 of 9 |
| Prize Payout | #12 of 50 | #5 of 9 |
| Top Prize Odds | #33 of 49 | #2 of 9 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.