Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $2,000,000 | 2 | 1 | 1 | 50.0% |
| $100,000 | 4 | 2 | 2 | 50.0% |
| $20,000 | 5 | 5 | 0 | 0.0% |
| $10,000 | 11 | 9 | 2 | 18.2% |
| $5,000 | 25 | 19 | 6 | 24.0% |
| $1,000 | 1,112 | 904 | 208 | 18.7% |
| $500 | 1,801 | 1,461 | 340 | 18.9% |
| $200 | 5,451 | 4,411 | 1,040 | 19.1% |
| $100 | 136,387 | 111,302 | 25,085 | 18.4% |
| $50 | 140,485 | 114,444 | 26,041 | 18.5% |
| $40 | 327,303 | 265,329 | 61,974 | 18.9% |
| $20 | 463,709 | 372,854 | 90,855 | 19.6% |
| totals | 1,076,295 | 870,741 | 205,554 | 19.1% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $2,000,000 | 1 in 1,635,968 | **** | **** | **** |
| $100,000 | 1 in 817,984 | **** | **** | **** |
| $20,000 | 1 in 654,387 | **** | **** | **** |
| $10,000 | 1 in 297,449 | **** | **** | **** |
| $5,000 | 1 in 130,877 | **** | **** | **** |
| $1,000 | 1 in 2,942 | **** | **** | **** |
| $500 | 1 in 1,817 | **** | **** | **** |
| $200 | 1 in 600 | **** | **** | **** |
| $100 | 1 in 24 | **** | **** | **** |
| $50 | 1 in 23 | **** | **** | **** |
| $40 | 1 in 10 | **** | **** | **** |
| $20 | 1 in 7.1 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #4 of 50 | #2 of 9 |
| Top Prizes Remaining | #11 of 50 | #4 of 9 |
| Prize Payout | #11 of 50 | #4 of 9 |
| Top Prize Odds | #40 of 49 | #9 of 9 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.