Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $55,558 | 6 | 5 | 1 | 16.7% |
| $25,003 | 3 | 2 | 1 | 33.3% |
| $10,003 | 3 | 2 | 1 | 33.3% |
| $3,003 | 12 | 10 | 2 | 16.7% |
| $1,009 | 23 | 17 | 6 | 26.1% |
| $1,003 | 45 | 31 | 14 | 31.1% |
| $503 | 48 | 37 | 11 | 22.9% |
| $500 | 142 | 110 | 32 | 22.5% |
| $450 | 145 | 111 | 34 | 23.4% |
| $300 | 141 | 111 | 30 | 21.3% |
| $206 | 94 | 73 | 21 | 22.3% |
| $200 | 376 | 287 | 89 | 23.7% |
| $150 | 945 | 735 | 210 | 22.2% |
| $103 | 1,877 | 1,447 | 430 | 22.9% |
| $100 | 5,010 | 3,830 | 1,180 | 23.6% |
| $53 | 5,195 | 3,974 | 1,221 | 23.5% |
| $40 | 9,881 | 7,483 | 2,398 | 24.3% |
| $33 | 2,356 | 1,841 | 515 | 21.9% |
| $30 | 2,367 | 1,715 | 652 | 27.5% |
| $20 | 56,544 | 42,925 | 13,619 | 24.1% |
| $16 | 56,544 | 42,525 | 14,019 | 24.8% |
| $10 | 169,632 | 121,190 | 48,442 | 28.6% |
| $6 | 565,485 | 400,065 | 165,420 | 29.3% |
| $3 | 565,350 | 397,719 | 167,631 | 29.7% |
| totals | 1,442,224 | 1,026,245 | 415,979 | 28.8% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $55,558 | 1 in 942,253 | **** | **** | **** |
| $25,003 | 1 in 1,884,506 | **** | **** | **** |
| $10,003 | 1 in 1,884,506 | **** | **** | **** |
| $3,003 | 1 in 471,126 | **** | **** | **** |
| $1,009 | 1 in 245,805 | **** | **** | **** |
| $1,003 | 1 in 125,634 | **** | **** | **** |
| $503 | 1 in 117,782 | **** | **** | **** |
| $500 | 1 in 39,814 | **** | **** | **** |
| $450 | 1 in 38,990 | **** | **** | **** |
| $300 | 1 in 40,096 | **** | **** | **** |
| $206 | 1 in 60,144 | **** | **** | **** |
| $200 | 1 in 15,036 | **** | **** | **** |
| $150 | 1 in 5,983 | **** | **** | **** |
| $103 | 1 in 3,012 | **** | **** | **** |
| $100 | 1 in 1,128 | **** | **** | **** |
| $53 | 1 in 1,088 | **** | **** | **** |
| $40 | 1 in 572 | **** | **** | **** |
| $33 | 1 in 2,400 | **** | **** | **** |
| $30 | 1 in 2,388 | **** | **** | **** |
| $20 | 1 in 100 | **** | **** | **** |
| $16 | 1 in 100 | **** | **** | **** |
| $10 | 1 in 33 | **** | **** | **** |
| $6 | 1 in 10 | **** | **** | **** |
| $3 | 1 in 10 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $3 GAMES |
|---|---|---|
| Overall Odds | #28 of 50 | #2 of 2 |
| Top Prizes Remaining | #38 of 50 | #1 of 2 |
| Prize Payout | #41 of 50 | #1 of 2 |
| Top Prize Odds | #18 of 49 | #2 of 2 |
| PRO RANKINGS | ALL GAMES | $3 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.