Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $2,000,000 | 2 | 1 | 1 | 50.0% |
| $100,000 | 4 | 3 | 1 | 25.0% |
| $20,000 | 5 | 2 | 3 | 60.0% |
| $10,000 | 11 | 6 | 5 | 45.5% |
| $5,000 | 25 | 12 | 13 | 52.0% |
| $1,000 | 1,091 | 522 | 569 | 52.2% |
| $500 | 1,791 | 892 | 899 | 50.2% |
| $200 | 5,454 | 2,740 | 2,714 | 49.8% |
| $100 | 136,397 | 69,029 | 67,368 | 49.4% |
| $50 | 140,423 | 71,039 | 69,384 | 49.4% |
| $40 | 327,276 | 164,913 | 162,363 | 49.6% |
| $20 | 463,574 | 231,776 | 231,798 | 50.0% |
| totals | 1,076,053 | 540,935 | 535,118 | 49.7% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $2,000,000 | 1 in 1,635,600 | **** | **** | **** |
| $100,000 | 1 in 817,800 | **** | **** | **** |
| $20,000 | 1 in 654,240 | **** | **** | **** |
| $10,000 | 1 in 297,382 | **** | **** | **** |
| $5,000 | 1 in 130,848 | **** | **** | **** |
| $1,000 | 1 in 2,998 | **** | **** | **** |
| $500 | 1 in 1,826 | **** | **** | **** |
| $200 | 1 in 600 | **** | **** | **** |
| $100 | 1 in 24 | **** | **** | **** |
| $50 | 1 in 23 | **** | **** | **** |
| $40 | 1 in 10 | **** | **** | **** |
| $20 | 1 in 7.1 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #7 of 50 | #4 of 9 |
| Top Prizes Remaining | #8 of 50 | #7 of 9 |
| Prize Payout | #14 of 50 | #7 of 9 |
| Top Prize Odds | #38 of 49 | #7 of 9 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.