Prize Counts
| Prizes | Total ? | Remaining ? | STARTING ODDS ? |
|---|---|---|---|
| $200,000 | 3 | 2 | 1 in 610,383 |
| $10,000 | 23 | 11 | 1 in 79,615 |
| $1,000 | 65 | 31 | 1 in 28,172 |
| $500 | 104 | 44 | 1 in 17,607 |
| $300 | 78 | n/a | 1 in 23,476 |
| $250 | 73 | n/a | 1 in 25,084 |
| $100 | 28,759 | n/a | 1 in 64 |
| $50 | 18,333 | n/a | 1 in 100 |
| $40 | 7,629 | n/a | 1 in 240 |
| $30 | 10,680 | n/a | 1 in 171 |
| $25 | 76,308 | n/a | 1 in 24 |
| $20 | 128,179 | n/a | 1 in 14 |
| $10 | 292,961 | n/a | 1 in 6.3 |
| totals | 563,195 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #13 of 40 | #6 of 10 |
| Top Prizes Remaining | #9 of 40 | #3 of 10 |
| Prize Payout | #16 of 40 | #8 of 10 |
| Top Prize Odds | #28 of 39 | #9 of 9 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $200,000 | 1 in 610,383 | **** | **** | **** |
| $10,000 | 1 in 79,615 | **** | **** | **** |
| $1,000 | 1 in 28,172 | **** | **** | **** |
| $500 | 1 in 17,607 | **** | **** | **** |
| $300 | 1 in 23,476 | **** | **** | **** |
| $250 | 1 in 25,084 | **** | **** | **** |
| $100 | 1 in 64 | **** | **** | **** |
| $50 | 1 in 100 | **** | **** | **** |
| $40 | 1 in 240 | **** | **** | **** |
| $30 | 1 in 171 | **** | **** | **** |
| $25 | 1 in 24 | **** | **** | **** |
| $20 | 1 in 14 | **** | **** | **** |
| $10 | 1 in 6.3 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.