Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $2,000,000 | 8 | 7 | 1 | 12.5% |
| $100,000 | 16 | 14 | 2 | 12.5% |
| $10,000 | 128 | 115 | 13 | 10.2% |
| $4,000 | 253 | 236 | 17 | 6.7% |
| $2,000 | 2,460 | 2,240 | 220 | 8.9% |
| $500 | 6,908 | 6,321 | 587 | 8.5% |
| $200 | 123,616 | 112,961 | 10,655 | 8.6% |
| $100 | 617,594 | 564,596 | 52,998 | 8.6% |
| $50 | 494,238 | 449,049 | 45,189 | 9.1% |
| $40 | 494,397 | 449,473 | 44,924 | 9.1% |
| $30 | 1,235,184 | 1,116,570 | 118,614 | 9.6% |
| $20 | 1,606,572 | 1,453,925 | 152,647 | 9.5% |
| totals | 4,581,374 | 4,155,507 | 425,867 | 9.3% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $2,000,000 | 1 in 1,853,616 | **** | **** | **** |
| $100,000 | 1 in 926,808 | **** | **** | **** |
| $10,000 | 1 in 115,851 | **** | **** | **** |
| $4,000 | 1 in 58,659 | **** | **** | **** |
| $2,000 | 1 in 6,069 | **** | **** | **** |
| $500 | 1 in 2,135 | **** | **** | **** |
| $200 | 1 in 120 | **** | **** | **** |
| $100 | 1 in 24 | **** | **** | **** |
| $50 | 1 in 30 | **** | **** | **** |
| $40 | 1 in 30 | **** | **** | **** |
| $30 | 1 in 12 | **** | **** | **** |
| $20 | 1 in 9.2 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #8 of 74 | #3 of 14 |
| Top Prizes Remaining | #12 of 74 | #6 of 14 |
| Prize Payout | #20 of 74 | #8 of 14 |
| Top Prize Odds | #63 of 73 | #14 of 14 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.