Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $1,000,000 | 8 | 7 | 1 | 12.5% |
| $50,000 | 8 | 6 | 2 | 25.0% |
| $10,000 | 16 | 14 | 2 | 12.5% |
| $5,000 | 32 | 29 | 3 | 9.4% |
| $2,000 | 125 | 101 | 24 | 19.2% |
| $500 | 3,533 | 3,002 | 531 | 15.0% |
| $200 | 7,431 | 6,335 | 1,096 | 14.7% |
| $100 | 186,719 | 158,582 | 28,137 | 15.1% |
| $50 | 279,438 | 237,286 | 42,152 | 15.1% |
| $30 | 144,914 | 122,091 | 22,823 | 15.7% |
| $20 | 1,193,486 | 1,004,978 | 188,508 | 15.8% |
| $10 | 1,118,271 | 922,100 | 196,171 | 17.5% |
| totals | 2,933,981 | 2,454,531 | 479,450 | 16.3% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $1,000,000 | 1 in 1,398,274 | **** | **** | **** |
| $50,000 | 1 in 1,398,274 | **** | **** | **** |
| $10,000 | 1 in 699,137 | **** | **** | **** |
| $5,000 | 1 in 349,568 | **** | **** | **** |
| $2,000 | 1 in 89,490 | **** | **** | **** |
| $500 | 1 in 3,166 | **** | **** | **** |
| $200 | 1 in 1,505 | **** | **** | **** |
| $100 | 1 in 60 | **** | **** | **** |
| $50 | 1 in 40 | **** | **** | **** |
| $30 | 1 in 77 | **** | **** | **** |
| $20 | 1 in 9.4 | **** | **** | **** |
| $10 | 1 in 10 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #28 of 70 | #10 of 14 |
| Top Prizes Remaining | #21 of 70 | #8 of 14 |
| Prize Payout | #28 of 70 | #6 of 14 |
| Top Prize Odds | #29 of 69 | #9 of 14 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.