Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $250,000 | 3 | 2 | 1 | 33.3% |
| $50,000 | 2 | 2 | 0 | 0.0% |
| $10,000 | 5 | 4 | 1 | 20.0% |
| $2,000 | 24 | 21 | 3 | 12.5% |
| $500 | 450 | 381 | 69 | 15.3% |
| $200 | 18,027 | 15,494 | 2,533 | 14.1% |
| $100 | 49,314 | 41,995 | 7,319 | 14.8% |
| $50 | 72,786 | 62,161 | 10,625 | 14.6% |
| $40 | 48,551 | 41,406 | 7,145 | 14.7% |
| $30 | 121,499 | 102,116 | 19,383 | 16.0% |
| $20 | 145,572 | 120,580 | 24,992 | 17.2% |
| totals | 456,233 | 384,162 | 72,071 | 15.8% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $250,000 | 1 in 485,510 | **** | **** | **** |
| $50,000 | 1 in 728,265 | **** | **** | **** |
| $10,000 | 1 in 291,306 | **** | **** | **** |
| $2,000 | 1 in 60,689 | **** | **** | **** |
| $500 | 1 in 3,237 | **** | **** | **** |
| $200 | 1 in 81 | **** | **** | **** |
| $100 | 1 in 30 | **** | **** | **** |
| $50 | 1 in 20 | **** | **** | **** |
| $40 | 1 in 30 | **** | **** | **** |
| $30 | 1 in 12 | **** | **** | **** |
| $20 | 1 in 10 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #6 of 70 | #1 of 13 |
| Top Prizes Remaining | #34 of 70 | #11 of 13 |
| Prize Payout | #31 of 70 | #11 of 13 |
| Top Prize Odds | #10 of 69 | #3 of 13 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.