Latest NJ Lottery Drawing Payouts
NJ Powerball (New Jersey Winners & Payouts)
- 15
- 32
- 35
- 42
- 47
Powerball Double Play
- 23
Powerball without Power Play (NJ Winners & Payouts)
Match | Prize Amount | # of Winners |
---|---|---|
5 of 5 + Powerball | $526,000,000 | 0 |
5 of 5 | $1,000,000 | 0 |
4 of 5 + Powerball | $50,000 | 2 |
4 of 5 | $100 | 33 |
3 of 5 + Powerball | $100 | 75 |
3 of 5 | $7 | 1,926 |
2 of 5 + Powerball | $7 | 1,578 |
1 of 5 + Powerball | $4 | 11,199 |
Powerball Only | $4 | 25,693 |
Powerball with Power Play (NJ Winners & Payouts)
Match | Prize Amount | # of Winners |
---|---|---|
5 of 5 with Power Play | $0 | 0 |
4 of 5 + Powerball with Power Play | $2,000,000 | 0 |
4 of 5 with Power Play | $100,000 | 8 |
3 of 5 + Powerball with Power Play | $200 | 12 |
3 of 5 with Power Play | $200 | 392 |
2 of 5 + Powerball with Power Play | $14 | 238 |
1 of 5 + Powerball with Power Play | $14 | 1,947 |
Powerball Only with Power Play | $8 | 4,708 |
Powerball (US Winners & Payouts)
- 15
- 32
- 35
- 42
- 47
Powerball Double Play
- 23
Powerball without Power Play (US Winners & Payouts)
Match | Prize Amount | # of Winners |
---|---|---|
5 of 5 + Powerball | $526,000,000 | 0 |
5 of 5 | $1,000,000 | 0 |
4 of 5 + Powerball | $50,000 | 20 |
4 of 5 | $100 | 572 |
3 of 5 + Powerball | $100 | 1,350 |
3 of 5 | $7 | 33,982 |
2 of 5 + Powerball | $7 | 27,250 |
1 of 5 + Powerball | $4 | 203,016 |
Powerball Only | $4 | 472,081 |
Powerball with Power Play (US Winners & Payouts)
Match | Prize Amount | # of Winners |
---|---|---|
5 of 5 with Power Play | $2,000,000 | 0 |
4 of 5 + Powerball with Power Play | $100,000 | 13 |
4 of 5 with Power Play | $200 | 160 |
3 of 5 + Powerball with Power Play | $200 | 437 |
3 of 5 with Power Play | $14 | 9,939 |
2 of 5 + Powerball with Power Play | $14 | 7,930 |
1 of 5 + Powerball with Power Play | $8 | 58,196 |
Powerball Only with Power Play | $8 | 136,372 |
Mega Millions Winners & Payouts
Match | Prize Amount | # of Winners |
---|---|---|
5 of 5 + Megaball | $20,000,000 | 0 |
5 of 5 | $1,000,000 | 0 |
4 of 5 + Megaball | $10,000 | 14 |
4 of 5 | $500 | 232 |
3 of 5 + Megaball | $200 | 696 |
3 of 5 | $10 | 16,807 |
2 of 5 + Megaball | $10 | 14,847 |
1 of 5 + Megaball | $4 | 118,566 |
Megaball Only | $2 | 297,415 |
5 of 5 with Megaplier | $4,000,000 | 0 |
4 of 5 + Megaball with Megaplier | $40,000 | 2 |
4 of 5 with Megaplier | $2,000 | 49 |
3 of 5 + Megaball with Megaplier | $800 | 169 |
3 of 5 with Megaplier | $40 | 3,964 |
2 of 5 + Megaball with Megaplier | $40 | 3,423 |
1 of 5 + Megaball with Megaplier | $16 | 27,790 |
Megaball Only with Megaplier | $8 | 70,251 |
New Jersey Cash 5
Match | Prize Amount | # of Winners |
---|---|---|
5/5 | $0 | 0 |
4/5 | $604 | 34 |
3/5 | $18 | 1,357 |
2/5 Xtra | $2 | 2,981 |
NJ Cash4Life
NEXT DRAWING
Sat Jan 28
Match | Prize Amount | # of Winners |
---|---|---|
5/5+CB | $0 | 0 |
5/5 | $0 | 0 |
4/5+CB | $2,500 | 4 |
4/5 | $500 | 15 |
3/5+CB | $100 | 319 |
3/5 | $25 | 1,182 |
2/5+CB | $10 | 6,478 |
2/5 | $4 | 21,440 |
1/5+CB | $2 | 43,794 |
NJ Pick 4
NEXT DRAWING
Sat Jan 28
Pick 4 Midday Payouts
Match | Prize Amount | # of Winners |
---|---|---|
BOX | $100 | 578 |
PAIR | $25 | 1 |
BOX 6 | $0 | 0 |
BOX 4 | $0 | 0 |
PAIR | $0 | 0 |
STRAIGHT | $2,500 | 23 |
Pick 4 Evening Payouts
Match | Prize Amount | # of Winners |
---|---|---|
BOX | $400 | 343 |
PAIR | $0 | 0 |
BOX 6 | $112 | 58 |
BOX 4 | $170 | 54 |
PAIR | $0 | 0 |
STRAIGHT | $2,500 | 9 |
NJ Pick 3
NEXT DRAWING
Sat Jan 28
Pick 3 Midday Payouts
Match | Prize Amount | # of Winners |
---|---|---|
BOX | $40 | 1,636 |
PAIR | $25 | 3 |
PAIR | $9 | 1 |
BOX 6 | $15 | 660 |
BOX 3 | $0 | 0 |
STRAIGHT | $250 | 146 |
Pick 3 Evening Payouts
Match | Prize Amount | # of Winners |
---|---|---|
BOX | $40 | 2,883 |
PAIR | $25 | 3 |
PAIR | $0 | 0 |
BOX 6 | $15 | 358 |
BOX 3 | $0 | 0 |
STRAIGHT | $250 | 267 |