Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $50K Annual Installments | 4 | 3 | 1 | 25.0% |
| $5,000 | 94 | 66 | 28 | 29.8% |
| $2,500 | 1,514 | 1,069 | 445 | 29.4% |
| $500 | 13,721 | 9,901 | 3,820 | 27.8% |
| $200 | 45,843 | 33,409 | 12,434 | 27.1% |
| $100 | 145,951 | 106,132 | 39,819 | 27.3% |
| $50 | 150,522 | 109,488 | 41,034 | 27.3% |
| $40 | 366,489 | 269,143 | 97,346 | 26.6% |
| $30 | 586,162 | 431,457 | 154,705 | 26.4% |
| $20 | 1,099,253 | 793,376 | 305,877 | 27.8% |
| $10 | 1,832,245 | 1,309,843 | 522,402 | 28.5% |
| totals | 4,241,798 | 3,063,887 | 1,177,911 | 27.8% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $50K Annual Installments | 1 in 4,580,213 | **** | **** | **** |
| $5,000 | 1 in 194,903 | **** | **** | **** |
| $2,500 | 1 in 12,101 | **** | **** | **** |
| $500 | 1 in 1,335 | **** | **** | **** |
| $200 | 1 in 400 | **** | **** | **** |
| $100 | 1 in 126 | **** | **** | **** |
| $50 | 1 in 122 | **** | **** | **** |
| $40 | 1 in 50 | **** | **** | **** |
| $30 | 1 in 31 | **** | **** | **** |
| $20 | 1 in 17 | **** | **** | **** |
| $10 | 1 in 10 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #38 of 61 | #10 of 10 |
| Top Prizes Remaining | #26 of 61 | #8 of 10 |
| Prize Payout | #38 of 61 | #10 of 10 |
| Top Prize Odds | #46 of 61 | #4 of 10 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.