Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $100K Annual Installments | 4 | 3 | 1 | 25.0% |
| $10,000 | 60 | 56 | 4 | 6.7% |
| $5,000 | 926 | 834 | 92 | 9.9% |
| $2,000 | 2,286 | 2,027 | 259 | 11.3% |
| $500 | 60,968 | 55,731 | 5,237 | 8.6% |
| $200 | 152,273 | 137,740 | 14,533 | 9.5% |
| $100 | 243,854 | 221,519 | 22,335 | 9.2% |
| $60 | 228,648 | 206,491 | 22,157 | 9.7% |
| $50 | 731,410 | 668,067 | 63,343 | 8.7% |
| $40 | 1,170,262 | 1,055,787 | 114,475 | 9.8% |
| $20 | 2,194,183 | 1,946,780 | 247,403 | 11.3% |
| totals | 4,784,874 | 4,295,035 | 489,839 | 10.2% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $100K Annual Installments | 1 in 4,571,313 | **** | **** | **** |
| $10,000 | 1 in 304,754 | **** | **** | **** |
| $5,000 | 1 in 19,746 | **** | **** | **** |
| $2,000 | 1 in 7,999 | **** | **** | **** |
| $500 | 1 in 300 | **** | **** | **** |
| $200 | 1 in 120 | **** | **** | **** |
| $100 | 1 in 75 | **** | **** | **** |
| $60 | 1 in 80 | **** | **** | **** |
| $50 | 1 in 25 | **** | **** | **** |
| $40 | 1 in 16 | **** | **** | **** |
| $20 | 1 in 8.3 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #15 of 61 | #7 of 11 |
| Top Prizes Remaining | #21 of 61 | #8 of 11 |
| Prize Payout | #28 of 61 | #10 of 11 |
| Top Prize Odds | #45 of 61 | #9 of 11 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.