Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $150K Annual Installments | 4 | 3 | 1 | 25.0% |
| $10,000 | 7 | 4 | 3 | 42.9% |
| $5,000 | 12 | 9 | 3 | 25.0% |
| $2,500 | 25 | 19 | 6 | 24.0% |
| $500 | 6,005 | 4,041 | 1,964 | 32.7% |
| $200 | 14,067 | 9,471 | 4,596 | 32.7% |
| $100 | 211,350 | 141,934 | 69,416 | 32.8% |
| $50 | 786,962 | 529,356 | 257,606 | 32.7% |
| $40 | 786,797 | 528,063 | 258,734 | 32.9% |
| $20 | 1,124,255 | 752,625 | 371,630 | 33.1% |
| $10 | 2,810,554 | 1,854,965 | 955,589 | 34.0% |
| totals | 5,740,038 | 3,820,490 | 1,919,548 | 33.4% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $150K Annual Installments | 1 in 5,620,863 | **** | **** | **** |
| $10,000 | 1 in 3,211,921 | **** | **** | **** |
| $5,000 | 1 in 1,873,621 | **** | **** | **** |
| $2,500 | 1 in 899,338 | **** | **** | **** |
| $500 | 1 in 3,744 | **** | **** | **** |
| $200 | 1 in 1,598 | **** | **** | **** |
| $100 | 1 in 106 | **** | **** | **** |
| $50 | 1 in 29 | **** | **** | **** |
| $40 | 1 in 29 | **** | **** | **** |
| $20 | 1 in 20 | **** | **** | **** |
| $10 | 1 in 8.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #21 of 61 | #4 of 10 |
| Top Prizes Remaining | #20 of 61 | #4 of 10 |
| Prize Payout | #20 of 61 | #4 of 10 |
| Top Prize Odds | #52 of 61 | #6 of 10 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.