Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$1,000,000 | 20 | 9 | 11 | 55.0% |
$10,000 | 160 | 66 | 94 | 58.8% |
$5,000 | 2,284 | 906 | 1,378 | 60.3% |
$2,000 | 4,550 | 1,789 | 2,761 | 60.7% |
$500 | 56,072 | 22,759 | 33,313 | 59.4% |
$200 | 170,750 | 69,377 | 101,373 | 59.4% |
$100 | 544,963 | 220,888 | 324,075 | 59.5% |
$50 | 871,716 | 349,651 | 522,065 | 59.9% |
$40 | 1,743,444 | 704,850 | 1,038,594 | 59.6% |
$20 | 2,179,304 | 873,728 | 1,305,576 | 59.9% |
totals | 5,573,263 | 2,244,023 | 3,329,240 | 59.7% |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$1,000,000 | 1 in 1,089,650 | **** | **** | **** |
$10,000 | 1 in 136,206 | **** | **** | **** |
$5,000 | 1 in 9,542 | **** | **** | **** |
$2,000 | 1 in 4,790 | **** | **** | **** |
$500 | 1 in 389 | **** | **** | **** |
$200 | 1 in 128 | **** | **** | **** |
$100 | 1 in 40 | **** | **** | **** |
$50 | 1 in 25 | **** | **** | **** |
$40 | 1 in 13 | **** | **** | **** |
$20 | 1 in 10 | **** | **** | **** |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $20 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $20 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.