Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $150K Annual Installments | 3 | 2 | 1 | 33.3% |
| $5,000 | 10 | 7 | 3 | 30.0% |
| $2,000 | 15 | 9 | 6 | 40.0% |
| $500 | 28,399 | 17,507 | 10,892 | 38.4% |
| $200 | 43,743 | 26,829 | 16,914 | 38.7% |
| $100 | 122,715 | 75,410 | 47,305 | 38.5% |
| $50 | 145,841 | 89,410 | 56,431 | 38.7% |
| $40 | 174,827 | 107,012 | 67,815 | 38.8% |
| $30 | 524,581 | 320,306 | 204,275 | 38.9% |
| $20 | 1,399,284 | 852,998 | 546,286 | 39.0% |
| $10 | 1,923,713 | 1,151,947 | 771,766 | 40.1% |
| totals | 4,363,131 | 2,641,437 | 1,721,694 | 39.5% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $150K Annual Installments | 1 in 5,829,633 | **** | **** | **** |
| $5,000 | 1 in 1,748,890 | **** | **** | **** |
| $2,000 | 1 in 1,165,927 | **** | **** | **** |
| $500 | 1 in 616 | **** | **** | **** |
| $200 | 1 in 400 | **** | **** | **** |
| $100 | 1 in 143 | **** | **** | **** |
| $50 | 1 in 120 | **** | **** | **** |
| $40 | 1 in 100 | **** | **** | **** |
| $30 | 1 in 33 | **** | **** | **** |
| $20 | 1 in 13 | **** | **** | **** |
| $10 | 1 in 9.1 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #28 of 61 | #7 of 10 |
| Top Prizes Remaining | #19 of 61 | #5 of 10 |
| Prize Payout | #24 of 61 | #7 of 10 |
| Top Prize Odds | #53 of 61 | #7 of 10 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.