Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $100,000 | 3 | 2 | 1 | 33.3% |
| $3,000 | 12 | 8 | 4 | 33.3% |
| $1,500 | 20 | 16 | 4 | 20.0% |
| $400 | 571 | 423 | 148 | 25.9% |
| $200 | 1,416 | 1,078 | 338 | 23.9% |
| $100 | 1,117 | 820 | 297 | 26.6% |
| $75 | 620 | 478 | 142 | 22.9% |
| $40 | 7,391 | 5,454 | 1,937 | 26.2% |
| $25 | 10,434 | 7,837 | 2,597 | 24.9% |
| $20 | 93,922 | 66,654 | 27,268 | 29.0% |
| $15 | 20,868 | 15,627 | 5,241 | 25.1% |
| $10 | 83,440 | 62,233 | 21,207 | 25.4% |
| totals | 219,814 | 160,630 | 59,184 | 26.9% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $100,000 | 1 in 208,680 | **** | **** | **** |
| $3,000 | 1 in 52,170 | **** | **** | **** |
| $1,500 | 1 in 31,302 | **** | **** | **** |
| $400 | 1 in 1,096 | **** | **** | **** |
| $200 | 1 in 442 | **** | **** | **** |
| $100 | 1 in 560 | **** | **** | **** |
| $75 | 1 in 1,010 | **** | **** | **** |
| $40 | 1 in 85 | **** | **** | **** |
| $25 | 1 in 60 | **** | **** | **** |
| $20 | 1 in 6.7 | **** | **** | **** |
| $15 | 1 in 30 | **** | **** | **** |
| $10 | 1 in 7.5 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #9 of 52 | #4 of 11 |
| Top Prizes Remaining | #14 of 52 | #8 of 11 |
| Prize Payout | #20 of 52 | #10 of 11 |
| Top Prize Odds | #14 of 47 | #4 of 11 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.