Prize Counts
| Prizes | Total ? | Remaining ? | STARTING ODDS ? |
|---|---|---|---|
| $2,500 | 2,110 | 308 | 1 in 3,127 |
| $500 | 7,150 | 897 | 1 in 922 |
| $250 | 17,820 | 2,281 | 1 in 370 |
| $100 | 66,000 | 8,659 | 1 in 99 |
| $50 | 132,000 | 17,916 | 1 in 49 |
| $20 | 770,000 | 112,456 | 1 in 8.0 |
| $10 | 990,000 | n/a | 1 in 6.2 |
| totals | 1,985,080 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #11 of 64 | #3 of 12 |
| Top Prizes Remaining | #56 of 64 | #10 of 12 |
| Prize Payout | #9 of 64 | #1 of 12 |
| Top Prize Odds | #6 of 63 | #3 of 12 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $2,500 | 1 in 3,127 | **** | **** | **** |
| $500 | 1 in 922 | **** | **** | **** |
| $250 | 1 in 370 | **** | **** | **** |
| $100 | 1 in 99 | **** | **** | **** |
| $50 | 1 in 49 | **** | **** | **** |
| $20 | 1 in 8.0 | **** | **** | **** |
| $10 | 1 in 6.2 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.