Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $2,500,000 | 7 | 4 | 3 | 42.9% |
| $100,000 | 12 | 9 | 3 | 25.0% |
| $10,000 | 149 | 104 | 45 | 30.2% |
| $1,000 | 9,198 | 5,980 | 3,218 | 35.0% |
| $400 | 31,115 | 21,205 | 9,910 | 31.8% |
| $200 | 152,639 | 103,840 | 48,799 | 32.0% |
| $100 | 180,702 | 122,688 | 58,014 | 32.1% |
| $50 | 326,053 | 220,547 | 105,506 | 32.4% |
| $40 | 407,321 | 275,468 | 131,853 | 32.4% |
| $30 | 1,018,512 | 683,349 | 335,163 | 32.9% |
| $20 | 1,833,221 | 1,227,336 | 605,885 | 33.1% |
| totals | 3,958,929 | 2,660,530 | 1,298,399 | 32.8% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $2,500,000 | 1 in 1,747,584 | **** | **** | **** |
| $100,000 | 1 in 1,019,424 | **** | **** | **** |
| $10,000 | 1 in 82,101 | **** | **** | **** |
| $1,000 | 1 in 1,330 | **** | **** | **** |
| $400 | 1 in 393 | **** | **** | **** |
| $200 | 1 in 80 | **** | **** | **** |
| $100 | 1 in 68 | **** | **** | **** |
| $50 | 1 in 38 | **** | **** | **** |
| $40 | 1 in 30 | **** | **** | **** |
| $30 | 1 in 12 | **** | **** | **** |
| $20 | 1 in 6.7 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $20 GAMES |
|---|---|---|
| Overall Odds | #1 of 38 | #1 of 2 |
| Top Prizes Remaining | #1 of 38 | #1 of 2 |
| Prize Payout | #1 of 38 | #1 of 2 |
| Top Prize Odds | #35 of 35 | #2 of 2 |
| PRO RANKINGS | ALL GAMES | $20 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.