Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $80,000 | 2 | 1 | 1 | 50.0% |
| $400 | 15 | 8 | 7 | 46.7% |
| $400 | 15 | 7 | 8 | 53.3% |
| $400 | 25 | 10 | 15 | 60.0% |
| $400 | 5 | 2 | 3 | 60.0% |
| $100 | 1,155 | 539 | 616 | 53.3% |
| $100 | 1,151 | 534 | 617 | 53.6% |
| $100 | 1,575 | 721 | 854 | 54.2% |
| $100 | 730 | 329 | 401 | 54.9% |
| $80 | 711 | 325 | 386 | 54.3% |
| $80 | 719 | 331 | 388 | 54.0% |
| $80 | 869 | 411 | 458 | 52.7% |
| $80 | 575 | 254 | 321 | 55.8% |
| $50 | 2,145 | 1,007 | 1,138 | 53.1% |
| $50 | 2,165 | 998 | 1,167 | 53.9% |
| $50 | 3,585 | 1,633 | 1,952 | 54.4% |
| $50 | 1,938 | 876 | 1,062 | 54.8% |
| $30 | 8,631 | 4,011 | 4,620 | 53.5% |
| $30 | 8,631 | 3,994 | 4,637 | 53.7% |
| $30 | 4,320 | 1,974 | 2,346 | 54.3% |
| $20 | 17,983 | 8,297 | 9,686 | 53.9% |
| $20 | 7,188 | 3,208 | 3,980 | 55.4% |
| $10 | 50,327 | 22,344 | 27,983 | 55.6% |
| totals | 114,460 | 51,814 | 62,646 | 54.7% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $80,000 | 1 in 218,046 | **** | **** | **** |
| $400 | 1 in 29,073 | **** | **** | **** |
| $400 | 1 in 29,073 | **** | **** | **** |
| $400 | 1 in 17,444 | **** | **** | **** |
| $400 | 1 in 87,219 | **** | **** | **** |
| $100 | 1 in 378 | **** | **** | **** |
| $100 | 1 in 379 | **** | **** | **** |
| $100 | 1 in 277 | **** | **** | **** |
| $100 | 1 in 597 | **** | **** | **** |
| $80 | 1 in 613 | **** | **** | **** |
| $80 | 1 in 607 | **** | **** | **** |
| $80 | 1 in 502 | **** | **** | **** |
| $80 | 1 in 758 | **** | **** | **** |
| $50 | 1 in 203 | **** | **** | **** |
| $50 | 1 in 201 | **** | **** | **** |
| $50 | 1 in 122 | **** | **** | **** |
| $50 | 1 in 225 | **** | **** | **** |
| $30 | 1 in 51 | **** | **** | **** |
| $30 | 1 in 51 | **** | **** | **** |
| $30 | 1 in 101 | **** | **** | **** |
| $20 | 1 in 24 | **** | **** | **** |
| $20 | 1 in 61 | **** | **** | **** |
| $10 | 1 in 8.7 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $10 GAMES |
|---|---|---|
| Overall Odds | #9 of 35 | #3 of 8 |
| Top Prizes Remaining | #8 of 37 | #3 of 9 |
| Prize Payout | #14 of 35 | #7 of 8 |
| Top Prize Odds | #29 of 33 | #7 of 7 |
| PRO RANKINGS | ALL GAMES | $10 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
| PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
|---|---|---|---|---|
| $10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
| $10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
| $10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.