Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$777,777 | 3 | 0 | 3 | 100.0% |
$30,000 | 5 | 1 | 4 | 80.0% |
$7,000 | 12 | 0 | 12 | 100.0% |
$5,000 | 18 | 4 | 14 | 77.8% |
$3,000 | 36 | 2 | 34 | 94.4% |
$1,500 | 43 | 5 | 38 | 88.4% |
$700 | 299 | 20 | 279 | 93.3% |
$500 | 8,984 | 949 | 8,035 | 89.4% |
$300 | 8,992 | 939 | 8,053 | 89.6% |
$200 | 991 | 104 | 887 | 89.5% |
$150 | 54,036 | 5,801 | 48,235 | 89.3% |
$100 | 87,332 | 9,293 | 78,039 | 89.4% |
$70 | 55,849 | 5,857 | 49,992 | 89.5% |
$50 | 242,848 | 25,924 | 216,924 | 89.3% |
$30 | 243,009 | 25,685 | 217,324 | 89.4% |
totals | 702,457 | 74,584 | 627,873 | 89.4% |
Prize tracking began July 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$777,777 | 1 in 718,848 | **** | **** | **** |
$30,000 | 1 in 431,309 | **** | **** | **** |
$7,000 | 1 in 179,712 | **** | **** | **** |
$5,000 | 1 in 119,808 | **** | **** | **** |
$3,000 | 1 in 59,904 | **** | **** | **** |
$1,500 | 1 in 50,152 | **** | **** | **** |
$700 | 1 in 7,213 | **** | **** | **** |
$500 | 1 in 240 | **** | **** | **** |
$300 | 1 in 240 | **** | **** | **** |
$200 | 1 in 2,176 | **** | **** | **** |
$150 | 1 in 40 | **** | **** | **** |
$100 | 1 in 25 | **** | **** | **** |
$70 | 1 in 39 | **** | **** | **** |
$50 | 1 in 8.9 | **** | **** | **** |
$30 | 1 in 8.9 | **** | **** | **** |
Prize tracking began July 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.